平成16年の7.13水害では、栃尾観測所で観測史上最大の降雨(日雨量)を観測し、刈谷田川、猿橋川が越水により破堤するなど人命・財産に甚大な被害を及ぼしました。このように長岡地域の河川は、これまでも洪水のたびに地域住民に大きな被害を与えてきました。
引用元: 新潟県:河川・砂防事業の概要.
| ( ! ) Warning: mysql_real_escape_string(): Permission denied in /home/users/1/nposoiga/web/10nen/wp-content/plugins/statpress/statpress.php on line 1191 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 222328 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 225136 | require( '/home/users/1/nposoiga/web/10nen/wp-blog-header.php' ) | .../index.php:17 |
| 3 | 0.1508 | 21367936 | wp( ) | .../wp-blog-header.php:14 |
| 4 | 0.1508 | 21368200 | WP->main( ) | .../functions.php:877 |
| 5 | 0.1515 | 21371728 | WP->send_headers( ) | .../class-wp.php:612 |
| 6 | 0.1516 | 21373544 | do_action_ref_array( ) | .../class-wp.php:450 |
| 7 | 0.1516 | 21374704 | call_user_func_array:{/home/users/1/nposoiga/web/10nen/wp-includes/plugin.php:571} ( ) | .../plugin.php:571 |
| 8 | 0.1516 | 21375248 | iriStatAppend( ) | .../plugin.php:571 |
| 9 | 0.1523 | 21376752 | mysql_real_escape_string ( ) | .../statpress.php:1191 |
| ( ! ) Warning: mysql_real_escape_string(): A link to the server could not be established in /home/users/1/nposoiga/web/10nen/wp-content/plugins/statpress/statpress.php on line 1191 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 222328 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 225136 | require( '/home/users/1/nposoiga/web/10nen/wp-blog-header.php' ) | .../index.php:17 |
| 3 | 0.1508 | 21367936 | wp( ) | .../wp-blog-header.php:14 |
| 4 | 0.1508 | 21368200 | WP->main( ) | .../functions.php:877 |
| 5 | 0.1515 | 21371728 | WP->send_headers( ) | .../class-wp.php:612 |
| 6 | 0.1516 | 21373544 | do_action_ref_array( ) | .../class-wp.php:450 |
| 7 | 0.1516 | 21374704 | call_user_func_array:{/home/users/1/nposoiga/web/10nen/wp-includes/plugin.php:571} ( ) | .../plugin.php:571 |
| 8 | 0.1516 | 21375248 | iriStatAppend( ) | .../plugin.php:571 |
| 9 | 0.1523 | 21376752 | mysql_real_escape_string ( ) | .../statpress.php:1191 |
| ( ! ) Warning: mysql_real_escape_string(): Permission denied in /home/users/1/nposoiga/web/10nen/wp-content/plugins/statpress/statpress.php on line 1194 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 222328 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 225136 | require( '/home/users/1/nposoiga/web/10nen/wp-blog-header.php' ) | .../index.php:17 |
| 3 | 0.1508 | 21367936 | wp( ) | .../wp-blog-header.php:14 |
| 4 | 0.1508 | 21368200 | WP->main( ) | .../functions.php:877 |
| 5 | 0.1515 | 21371728 | WP->send_headers( ) | .../class-wp.php:612 |
| 6 | 0.1516 | 21373544 | do_action_ref_array( ) | .../class-wp.php:450 |
| 7 | 0.1516 | 21374704 | call_user_func_array:{/home/users/1/nposoiga/web/10nen/wp-includes/plugin.php:571} ( ) | .../plugin.php:571 |
| 8 | 0.1516 | 21375248 | iriStatAppend( ) | .../plugin.php:571 |
| 9 | 0.1533 | 21376888 | mysql_real_escape_string ( ) | .../statpress.php:1194 |
| ( ! ) Warning: mysql_real_escape_string(): A link to the server could not be established in /home/users/1/nposoiga/web/10nen/wp-content/plugins/statpress/statpress.php on line 1194 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 222328 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 225136 | require( '/home/users/1/nposoiga/web/10nen/wp-blog-header.php' ) | .../index.php:17 |
| 3 | 0.1508 | 21367936 | wp( ) | .../wp-blog-header.php:14 |
| 4 | 0.1508 | 21368200 | WP->main( ) | .../functions.php:877 |
| 5 | 0.1515 | 21371728 | WP->send_headers( ) | .../class-wp.php:612 |
| 6 | 0.1516 | 21373544 | do_action_ref_array( ) | .../class-wp.php:450 |
| 7 | 0.1516 | 21374704 | call_user_func_array:{/home/users/1/nposoiga/web/10nen/wp-includes/plugin.php:571} ( ) | .../plugin.php:571 |
| 8 | 0.1516 | 21375248 | iriStatAppend( ) | .../plugin.php:571 |
| 9 | 0.1533 | 21376888 | mysql_real_escape_string ( ) | .../statpress.php:1194 |
| ( ! ) Warning: mysql_real_escape_string(): Permission denied in /home/users/1/nposoiga/web/10nen/wp-content/plugins/statpress/statpress.php on line 1197 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 222328 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 225136 | require( '/home/users/1/nposoiga/web/10nen/wp-blog-header.php' ) | .../index.php:17 |
| 3 | 0.1508 | 21367936 | wp( ) | .../wp-blog-header.php:14 |
| 4 | 0.1508 | 21368200 | WP->main( ) | .../functions.php:877 |
| 5 | 0.1515 | 21371728 | WP->send_headers( ) | .../class-wp.php:612 |
| 6 | 0.1516 | 21373544 | do_action_ref_array( ) | .../class-wp.php:450 |
| 7 | 0.1516 | 21374704 | call_user_func_array:{/home/users/1/nposoiga/web/10nen/wp-includes/plugin.php:571} ( ) | .../plugin.php:571 |
| 8 | 0.1516 | 21375248 | iriStatAppend( ) | .../plugin.php:571 |
| 9 | 0.1534 | 21377160 | mysql_real_escape_string ( ) | .../statpress.php:1197 |
| ( ! ) Warning: mysql_real_escape_string(): A link to the server could not be established in /home/users/1/nposoiga/web/10nen/wp-content/plugins/statpress/statpress.php on line 1197 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 222328 | {main}( ) | .../index.php:0 |
| 2 | 0.0002 | 225136 | require( '/home/users/1/nposoiga/web/10nen/wp-blog-header.php' ) | .../index.php:17 |
| 3 | 0.1508 | 21367936 | wp( ) | .../wp-blog-header.php:14 |
| 4 | 0.1508 | 21368200 | WP->main( ) | .../functions.php:877 |
| 5 | 0.1515 | 21371728 | WP->send_headers( ) | .../class-wp.php:612 |
| 6 | 0.1516 | 21373544 | do_action_ref_array( ) | .../class-wp.php:450 |
| 7 | 0.1516 | 21374704 | call_user_func_array:{/home/users/1/nposoiga/web/10nen/wp-includes/plugin.php:571} ( ) | .../plugin.php:571 |
| 8 | 0.1516 | 21375248 | iriStatAppend( ) | .../plugin.php:571 |
| 9 | 0.1534 | 21377160 | mysql_real_escape_string ( ) | .../statpress.php:1197 |
1民間人(NPO)が自由な立場で集めた記録
平成16年の7.13水害では、栃尾観測所で観測史上最大の降雨(日雨量)を観測し、刈谷田川、猿橋川が越水により破堤するなど人命・財産に甚大な被害を及ぼしました。このように長岡地域の河川は、これまでも洪水のたびに地域住民に大きな被害を与えてきました。
引用元: 新潟県:河川・砂防事業の概要.
7月10日からのドキュメント、13日は分刻みの記述。その他鉄道状況も。
洪水の検証、破堤のメカニズム等を技術的に検討し、今後の堤防整備・管理のあり方を提言する。
2004年7月13日、新潟県中、下越地域を襲った豪雨は死者15人を出した。濁流にのまれる街、救助を待つ人々…。発生から復旧までを綴る特別報道写真集。
ご遺族や被災者、その方々を共に支える市民の皆さんを励ますために行われているのが『7.13水害メモリアルコンサート』。水害のあった翌年からはじまったこのコンサートは今年で4回目を迎えます。
長岡市復興計画は、「7.13水害」及び「中越大震災」からの着実かつ創造的な復興を図ることを目的に、平成17年8月に策定しました。
引用元: 長岡市復興計画について.
中之島支所の正面駐車場にテントを張って献花台を設置。
一新橋の最期の姿と、撤去工事等の様子、そして7・13水害の様子など
引用元: 一新橋1.